Convert your 10-point CGPA or SGPA into exact Percentage using official conversion formulas for CBSE (9.5x), SPPU Pune University (8.8x), Mumbai University, VTU, Anna University, GTU, and AKTU.
| University / Board | Official Conversion Formula | 8.0 CGPA in % | 8.5 CGPA in % | 9.0 CGPA in % |
|---|---|---|---|---|
| CBSE Class 10 / 12 & UGC Default | CGPA × 9.5 | 76.00% | 80.75% | 85.50% |
| Savitribai Phule Pune University (SPPU) | CGPA × 8.8 (or CBCS 2019 scale) | 70.40% | 74.80% | 79.20% |
| VTU Karnataka & GTU Gujarat | (CGPA - 0.75) × 10 | 72.50% | 77.50% | 82.50% |
| Mumbai University (Engineering) | (7.1 × CGPA) + 11 | 67.80% | 71.35% | 74.90% |
| Anna University & AKTU UP | CGPA × 10 | 80.00% | 85.00% | 90.00% |
Per AICTE and UGC regulations, if a university does not notify its own conversion formula, multiplying CGPA by 10 (or 9.5 for CBSE) is the accepted standard.